>> You are here: Main page - TEQ3

Tournament Server Rankings

Tournament Server Rankings

1,000 ranked players. Points are the sum of each player's six most recent rounds on this server.

Rank Player Points
1. Morpheus (#68) NL 6,266 Rank 1
2. Wonka (#27069) US 5,977 Rank 2
3. Yuri (#3268) US 5,940 Rank 3
4. Ripper (#5) PR 5,933 Rank 4
5. Vincent (#377) NL 5,881 Rank 5
6. ZeMuppet (#27529) US 5,719 Rank 6
7. Ghost Rider (#28738) US 5,684 Rank 7
8. Livermush (#40074) US 5,631 Rank 8
9. Mal Kavian (#47) AU 5,619 Rank 9
10. Jack (#2110) AU 5,603 Rank 10
11. Sir Dick Owen (#18147) US 5,575 Rank 11
12. Parzival (#17215) US 5,573 Rank 12
13. heblm3 (#40142) US 5,550 Rank 13
14. dzabar (#22631) LT 5,525 Rank 14
15. Pvt Vandals (#622) CA 5,497 Rank 15
16. Muad'dib (#39792) ZM 5,496 Rank 16
17. nDrew (#28673) MY 5,455 Rank 17
18. TDE (#22635) NL 5,414 Rank 18
19. mare (#10483) LT 5,399 Rank 19
20. Dominion (#40079) NL 5,288 Rank 20
21. Simon² (#596) OM 5,280 Rank 21
22. syed (#10934) UK 5,231 Rank 22
23. The Trader of Stuff (#28729) BS 5,116 Rank 23
24. Rob retired (#92) NL 5,061 Rank 24
25. Che (#517) NL 4,999 Rank 25
26. Death Angel (#29721) US 4,994 Rank 26
27. PagansRule (#17066) US 4,992 Rank 27
28. Warsteiner (#29087) NL 4,967 Rank 28
29. yoda (#8347) US 4,939 Rank 29
30. Devils Helper (#5567) US 4,937 Rank 30
31. • nitty • (#341) PH 4,912 Rank 31
32. ~Hidalgo~ (#102) MP 4,873 Rank 32
33. Neo (#54) CA 4,866 Rank 33
34. Kris (#4490) US 4,845 Rank 34
35. Johnnycarrson (#3951) CA 4,825 Rank 35
36. Peelland (#2725) NL 4,712 Rank 36
37. stingray (#7895) US 4,710 Rank 37
38. Lima Land (#33604) US 4,625 Rank 38
39. toxico (#32596) US 4,612 Rank 39
40. General Noname (#29735) US 4,508 Rank 40
41. EC (#347) US 4,466 Rank 41
42. Divke (#469) SE 4,456 Rank 42
43. Diablo (#22126) LT 4,435 Rank 43
44. Muzza (#1691) NL 4,427 Rank 44
45. loque (#452) MY 4,395 Rank 45
46. Dates a Sword Swallower (#23240) US 4,358 Rank 46
47. Stapler (#23685) CH 4,349 Rank 47
48. VIPer7 (#134) DE 4,322 Rank 48
49. Mafios the one and ONLY (#629) AL 4,320 Rank 49
50. [>S5<] DarkAngel (#7245) NL 4,291 Rank 50
page 1 of 20